| Start Date | : | 11/05/2022 | Category | : | Men |
| Ball Type | : | Leather Ball | Level | : | Club |
| Series Type | : | Twenty20 | Winner | : | ALL SEASON PANTHERS |
| Max Overs | : | 20 | Runner-up | : | SAPIENT LEOPARDS |
| Start Date | : | 11/05/2022 | |||
| Category | : | Men | |||
| Ball Type | : | Leather Ball | |||
| Level | : | Club | |||
| Series Type | : | Twenty20 | |||
| Winner | : | ALL SEASON PANTHERS | |||
| Max Overs | : | 20 |
| Player | Points | ||
|---|---|---|---|
|
1308 | ||
|
957 | ||
|
815 | ||
|
703 | ||
|
689 |
| # | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
|---|---|---|---|---|---|---|
| 1 |
|
SAMIR SHAH | Sanjiv Shrivastav | |||
| 2 |
|
AARISH MANSURI | DINESH PATEL | |||
| 3 |
|
NIRAJ DALAL | AMIT MANUBARWALA | |||
| 4 |
|
NIMISH VORA | AMAR PARIKH | |||
| 5 |
|
DILIP AGARWAL | BAKUL MISTRY | |||
| 6 |
|
PRITHVI KOTHARI | VISMAY CHOKSHI |
JAGUARS OF TRIUMPH KNIGHTS
MARKO POLO LIONS
CHEETAHS MUMBAI STARS
ALL SEASON PANTHERS




