Player Bowling Records
Player: PRITHVI KOTHARI
Series: GCH CRICKET SUPER LEAGUE 2025
Start Date: 03/01/2025

No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 03/02/2025 QUBA STRIKERS CMR ROYALS QUBA STRIKERS 2.0 6 0 3.00 0.0 1 22 Scorecard
2 03/02/2025 QUBA STRIKERS CMR ROYALS QUBA STRIKERS 2.0 6 0 3.00 0.0 1 22 Scorecard
3 03/02/2025 QUBA STRIKERS CMR ROYALS QUBA STRIKERS 2.0 6 0 3.00 0.0 1 22 Scorecard
4 03/02/2025 QUBA STRIKERS CMR ROYALS QUBA STRIKERS 2.0 6 0 3.00 0.0 1 22 Scorecard
5 03/02/2025 QUBA STRIKERS CMR ROYALS QUBA STRIKERS 2.0 6 0 3.00 0.0 1 22 Scorecard
6 03/02/2025 QUBA STRIKERS CMR ROYALS QUBA STRIKERS 2.0 6 0 3.00 0.0 1 22 Scorecard
7 03/02/2025 QUBA STRIKERS CMR ROYALS QUBA STRIKERS 2.0 6 0 3.00 0.0 1 22 Scorecard
8 03/02/2025 QUBA STRIKERS CMR ROYALS QUBA STRIKERS 2.0 6 0 3.00 0.0 1 22 Scorecard
9 03/02/2025 QUBA STRIKERS CMR ROYALS QUBA STRIKERS 2.0 6 0 3.00 0.0 1 22 Scorecard
10 03/02/2025 QUBA STRIKERS CMR ROYALS QUBA STRIKERS 2.0 6 0 3.00 0.0 1 22 Scorecard
11 03/02/2025 QUBA STRIKERS CMR ROYALS QUBA STRIKERS 2.0 6 0 3.00 0.0 1 22 Scorecard
12 03/02/2025 QUBA STRIKERS CMR ROYALS QUBA STRIKERS 2.0 6 0 3.00 0.0 1 22 Scorecard
13 03/02/2025 QUBA STRIKERS CMR ROYALS QUBA STRIKERS 2.0 6 0 3.00 0.0 1 22 Scorecard
14 03/02/2025 QUBA STRIKERS CMR ROYALS QUBA STRIKERS 2.0 6 0 3.00 0.0 1 22 Scorecard
15 03/02/2025 QUBA STRIKERS CMR ROYALS QUBA STRIKERS 2.0 6 0 3.00 0.0 1 22 Scorecard
16 03/02/2025 QUBA STRIKERS CMR ROYALS QUBA STRIKERS 2.0 6 0 3.00 0.0 1 22 Scorecard
17 03/09/2025 QUBA STRIKERS ORIENT KINGS ORIENT KINGS 4.0 31 1 7.75 24.0 1 22 Scorecard
18 03/09/2025 QUBA STRIKERS ORIENT KINGS ORIENT KINGS 4.0 31 1 7.75 24.0 1 22 Scorecard
19 03/09/2025 QUBA STRIKERS ORIENT KINGS ORIENT KINGS 4.0 31 1 7.75 24.0 1 22 Scorecard
20 03/09/2025 QUBA STRIKERS ORIENT KINGS ORIENT KINGS 4.0 31 1 7.75 24.0 1 22 Scorecard
21 03/09/2025 QUBA STRIKERS ORIENT KINGS ORIENT KINGS 4.0 31 1 7.75 24.0 1 22 Scorecard
22 03/09/2025 QUBA STRIKERS ORIENT KINGS ORIENT KINGS 4.0 31 1 7.75 24.0 1 22 Scorecard
23 03/09/2025 QUBA STRIKERS ORIENT KINGS ORIENT KINGS 4.0 31 1 7.75 24.0 1 22 Scorecard
24 03/09/2025 QUBA STRIKERS ORIENT KINGS ORIENT KINGS 4.0 31 1 7.75 24.0 1 22 Scorecard
25 03/09/2025 QUBA STRIKERS ORIENT KINGS ORIENT KINGS 4.0 31 1 7.75 24.0 1 22 Scorecard
26 03/09/2025 QUBA STRIKERS ORIENT KINGS ORIENT KINGS 4.0 31 1 7.75 24.0 1 22 Scorecard
27 03/09/2025 QUBA STRIKERS ORIENT KINGS ORIENT KINGS 4.0 31 1 7.75 24.0 1 22 Scorecard
28 03/09/2025 QUBA STRIKERS ORIENT KINGS ORIENT KINGS 4.0 31 1 7.75 24.0 1 22 Scorecard
29 03/09/2025 QUBA STRIKERS ORIENT KINGS ORIENT KINGS 4.0 31 1 7.75 24.0 1 22 Scorecard
30 03/09/2025 QUBA STRIKERS ORIENT KINGS ORIENT KINGS 4.0 31 1 7.75 24.0 1 22 Scorecard
31 03/09/2025 QUBA STRIKERS ORIENT KINGS ORIENT KINGS 4.0 31 1 7.75 24.0 1 22 Scorecard
32 03/09/2025 QUBA STRIKERS ORIENT KINGS ORIENT KINGS 4.0 31 1 7.75 24.0 1 22 Scorecard
33 03/16/2025 QUBA STRIKERS SAPIENT WEALTH | JK & COMPANY QUBA STRIKERS 4.0 25 1 6.25 24.0 1 22 Scorecard
34 03/16/2025 QUBA STRIKERS SAPIENT WEALTH | JK & COMPANY QUBA STRIKERS 4.0 25 1 6.25 24.0 1 22 Scorecard
35 03/16/2025 QUBA STRIKERS SAPIENT WEALTH | JK & COMPANY QUBA STRIKERS 4.0 25 1 6.25 24.0 1 22 Scorecard
36 03/16/2025 QUBA STRIKERS SAPIENT WEALTH | JK & COMPANY QUBA STRIKERS 4.0 25 1 6.25 24.0 1 22 Scorecard
37 03/16/2025 QUBA STRIKERS SAPIENT WEALTH | JK & COMPANY QUBA STRIKERS 4.0 25 1 6.25 24.0 1 22 Scorecard
38 03/16/2025 QUBA STRIKERS SAPIENT WEALTH | JK & COMPANY QUBA STRIKERS 4.0 25 1 6.25 24.0 1 22 Scorecard
39 03/16/2025 QUBA STRIKERS SAPIENT WEALTH | JK & COMPANY QUBA STRIKERS 4.0 25 1 6.25 24.0 1 22 Scorecard
40 03/16/2025 QUBA STRIKERS SAPIENT WEALTH | JK & COMPANY QUBA STRIKERS 4.0 25 1 6.25 24.0 1 22 Scorecard
41 03/16/2025 QUBA STRIKERS SAPIENT WEALTH | JK & COMPANY QUBA STRIKERS 4.0 25 1 6.25 24.0 1 22 Scorecard
42 03/16/2025 QUBA STRIKERS SAPIENT WEALTH | JK & COMPANY QUBA STRIKERS 4.0 25 1 6.25 24.0 1 22 Scorecard
43 03/16/2025 QUBA STRIKERS SAPIENT WEALTH | JK & COMPANY QUBA STRIKERS 4.0 25 1 6.25 24.0 1 22 Scorecard
44 03/16/2025 QUBA STRIKERS SAPIENT WEALTH | JK & COMPANY QUBA STRIKERS 4.0 25 1 6.25 24.0 1 22 Scorecard
45 03/16/2025 QUBA STRIKERS SAPIENT WEALTH | JK & COMPANY QUBA STRIKERS 4.0 25 1 6.25 24.0 1 22 Scorecard
46 03/16/2025 QUBA STRIKERS SAPIENT WEALTH | JK & COMPANY QUBA STRIKERS 4.0 25 1 6.25 24.0 1 22 Scorecard
47 03/16/2025 QUBA STRIKERS SAPIENT WEALTH | JK & COMPANY QUBA STRIKERS 4.0 25 1 6.25 24.0 1 22 Scorecard
48 03/16/2025 QUBA STRIKERS SAPIENT WEALTH | JK & COMPANY QUBA STRIKERS 4.0 25 1 6.25 24.0 1 22 Scorecard
49 03/22/2025 QUBA STRIKERS JAYASHREE SMASHERS QUBA STRIKERS 1.0 4 1 4.00 6.0 1 20 Scorecard
50 03/22/2025 QUBA STRIKERS JAYASHREE SMASHERS QUBA STRIKERS 1.0 4 1 4.00 6.0 1 20 Scorecard
51 03/22/2025 QUBA STRIKERS JAYASHREE SMASHERS QUBA STRIKERS 1.0 4 1 4.00 6.0 1 20 Scorecard
52 03/22/2025 QUBA STRIKERS JAYASHREE SMASHERS QUBA STRIKERS 1.0 4 1 4.00 6.0 1 20 Scorecard
53 03/22/2025 QUBA STRIKERS JAYASHREE SMASHERS QUBA STRIKERS 1.0 4 1 4.00 6.0 1 20 Scorecard
54 03/22/2025 QUBA STRIKERS JAYASHREE SMASHERS QUBA STRIKERS 1.0 4 1 4.00 6.0 1 20 Scorecard
55 03/22/2025 QUBA STRIKERS JAYASHREE SMASHERS QUBA STRIKERS 1.0 4 1 4.00 6.0 1 20 Scorecard
56 03/22/2025 QUBA STRIKERS JAYASHREE SMASHERS QUBA STRIKERS 1.0 4 1 4.00 6.0 1 20 Scorecard
57 03/22/2025 QUBA STRIKERS JAYASHREE SMASHERS QUBA STRIKERS 1.0 4 1 4.00 6.0 1 20 Scorecard
58 03/22/2025 QUBA STRIKERS JAYASHREE SMASHERS QUBA STRIKERS 1.0 4 1 4.00 6.0 1 20 Scorecard
59 03/22/2025 QUBA STRIKERS JAYASHREE SMASHERS QUBA STRIKERS 1.0 4 1 4.00 6.0 1 20 Scorecard
60 03/22/2025 QUBA STRIKERS JAYASHREE SMASHERS QUBA STRIKERS 1.0 4 1 4.00 6.0 1 20 Scorecard
61 03/22/2025 QUBA STRIKERS JAYASHREE SMASHERS QUBA STRIKERS 1.0 4 1 4.00 6.0 1 20 Scorecard
62 03/22/2025 QUBA STRIKERS JAYASHREE SMASHERS QUBA STRIKERS 1.0 4 1 4.00 6.0 1 20 Scorecard
63 03/22/2025 QUBA STRIKERS JAYASHREE SMASHERS QUBA STRIKERS 1.0 4 1 4.00 6.0 1 20 Scorecard
64 03/22/2025 QUBA STRIKERS JAYASHREE SMASHERS QUBA STRIKERS 1.0 4 1 4.00 6.0 1 20 Scorecard
65 03/29/2025 QUBA STRIKERS CMR ROYALS CMR ROYALS 4.0 20 3 5.00 8.0 2 70 Scorecard
66 03/29/2025 QUBA STRIKERS CMR ROYALS CMR ROYALS 4.0 20 3 5.00 8.0 2 70 Scorecard
67 03/29/2025 QUBA STRIKERS CMR ROYALS CMR ROYALS 4.0 20 3 5.00 8.0 2 70 Scorecard
68 03/29/2025 QUBA STRIKERS CMR ROYALS CMR ROYALS 4.0 20 3 5.00 8.0 2 70 Scorecard
69 03/29/2025 QUBA STRIKERS CMR ROYALS CMR ROYALS 4.0 20 3 5.00 8.0 2 70 Scorecard
70 03/29/2025 QUBA STRIKERS CMR ROYALS CMR ROYALS 4.0 20 3 5.00 8.0 2 70 Scorecard
71 03/29/2025 QUBA STRIKERS CMR ROYALS CMR ROYALS 4.0 20 3 5.00 8.0 2 70 Scorecard
72 03/29/2025 QUBA STRIKERS CMR ROYALS CMR ROYALS 4.0 20 3 5.00 8.0 2 70 Scorecard
73 03/29/2025 QUBA STRIKERS CMR ROYALS CMR ROYALS 4.0 20 3 5.00 8.0 2 70 Scorecard
74 03/29/2025 QUBA STRIKERS CMR ROYALS CMR ROYALS 4.0 20 3 5.00 8.0 2 70 Scorecard
75 03/29/2025 QUBA STRIKERS CMR ROYALS CMR ROYALS 4.0 20 3 5.00 8.0 2 70 Scorecard
76 03/29/2025 QUBA STRIKERS CMR ROYALS CMR ROYALS 4.0 20 3 5.00 8.0 2 70 Scorecard
77 03/29/2025 QUBA STRIKERS CMR ROYALS CMR ROYALS 4.0 20 3 5.00 8.0 2 70 Scorecard
78 03/29/2025 QUBA STRIKERS CMR ROYALS CMR ROYALS 4.0 20 3 5.00 8.0 2 70 Scorecard
79 03/29/2025 QUBA STRIKERS CMR ROYALS CMR ROYALS 4.0 20 3 5.00 8.0 2 70 Scorecard
80 03/29/2025 QUBA STRIKERS CMR ROYALS CMR ROYALS 4.0 20 3 5.00 8.0 2 70 Scorecard