Player Bowling Records
Player: HARDIK JARIWALA
Series: GCH CRICKET SUPER LEAGUE 2025
Start Date: 03/01/2025

No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 03/01/2025 ORIENT KINGS CMR ROYALS CMR ROYALS 2.0 11 1 5.50 12.0 0 25 Scorecard
2 03/01/2025 ORIENT KINGS CMR ROYALS CMR ROYALS 2.0 11 1 5.50 12.0 0 25 Scorecard
3 03/01/2025 ORIENT KINGS CMR ROYALS CMR ROYALS 2.0 11 1 5.50 12.0 0 25 Scorecard
4 03/01/2025 ORIENT KINGS CMR ROYALS CMR ROYALS 2.0 11 1 5.50 12.0 0 25 Scorecard
5 03/01/2025 ORIENT KINGS CMR ROYALS CMR ROYALS 2.0 11 1 5.50 12.0 0 25 Scorecard
6 03/01/2025 ORIENT KINGS CMR ROYALS CMR ROYALS 2.0 11 1 5.50 12.0 0 25 Scorecard
7 03/01/2025 ORIENT KINGS CMR ROYALS CMR ROYALS 2.0 11 1 5.50 12.0 0 25 Scorecard
8 03/01/2025 ORIENT KINGS CMR ROYALS CMR ROYALS 2.0 11 1 5.50 12.0 0 25 Scorecard
9 03/01/2025 ORIENT KINGS CMR ROYALS CMR ROYALS 2.0 11 1 5.50 12.0 0 25 Scorecard
10 03/01/2025 ORIENT KINGS CMR ROYALS CMR ROYALS 2.0 11 1 5.50 12.0 0 25 Scorecard
11 03/01/2025 ORIENT KINGS CMR ROYALS CMR ROYALS 2.0 11 1 5.50 12.0 0 25 Scorecard
12 03/01/2025 ORIENT KINGS CMR ROYALS CMR ROYALS 2.0 11 1 5.50 12.0 0 25 Scorecard
13 03/01/2025 ORIENT KINGS CMR ROYALS CMR ROYALS 2.0 11 1 5.50 12.0 0 25 Scorecard
14 03/01/2025 ORIENT KINGS CMR ROYALS CMR ROYALS 2.0 11 1 5.50 12.0 0 25 Scorecard
15 03/01/2025 ORIENT KINGS CMR ROYALS CMR ROYALS 2.0 11 1 5.50 12.0 0 25 Scorecard
16 03/01/2025 ORIENT KINGS CMR ROYALS CMR ROYALS 2.0 11 1 5.50 12.0 0 25 Scorecard
17 03/08/2025 ORIENT KINGS JAYASHREE SMASHERS ORIENT KINGS 3.0 11 3 3.67 6.0 2 72 Scorecard
18 03/08/2025 ORIENT KINGS JAYASHREE SMASHERS ORIENT KINGS 3.0 11 3 3.67 6.0 2 72 Scorecard
19 03/08/2025 ORIENT KINGS JAYASHREE SMASHERS ORIENT KINGS 3.0 11 3 3.67 6.0 2 72 Scorecard
20 03/08/2025 ORIENT KINGS JAYASHREE SMASHERS ORIENT KINGS 3.0 11 3 3.67 6.0 2 72 Scorecard
21 03/08/2025 ORIENT KINGS JAYASHREE SMASHERS ORIENT KINGS 3.0 11 3 3.67 6.0 2 72 Scorecard
22 03/08/2025 ORIENT KINGS JAYASHREE SMASHERS ORIENT KINGS 3.0 11 3 3.67 6.0 2 72 Scorecard
23 03/08/2025 ORIENT KINGS JAYASHREE SMASHERS ORIENT KINGS 3.0 11 3 3.67 6.0 2 72 Scorecard
24 03/08/2025 ORIENT KINGS JAYASHREE SMASHERS ORIENT KINGS 3.0 11 3 3.67 6.0 2 72 Scorecard
25 03/08/2025 ORIENT KINGS JAYASHREE SMASHERS ORIENT KINGS 3.0 11 3 3.67 6.0 2 72 Scorecard
26 03/08/2025 ORIENT KINGS JAYASHREE SMASHERS ORIENT KINGS 3.0 11 3 3.67 6.0 2 72 Scorecard
27 03/08/2025 ORIENT KINGS JAYASHREE SMASHERS ORIENT KINGS 3.0 11 3 3.67 6.0 2 72 Scorecard
28 03/08/2025 ORIENT KINGS JAYASHREE SMASHERS ORIENT KINGS 3.0 11 3 3.67 6.0 2 72 Scorecard
29 03/08/2025 ORIENT KINGS JAYASHREE SMASHERS ORIENT KINGS 3.0 11 3 3.67 6.0 2 72 Scorecard
30 03/08/2025 ORIENT KINGS JAYASHREE SMASHERS ORIENT KINGS 3.0 11 3 3.67 6.0 2 72 Scorecard
31 03/08/2025 ORIENT KINGS JAYASHREE SMASHERS ORIENT KINGS 3.0 11 3 3.67 6.0 2 72 Scorecard
32 03/08/2025 ORIENT KINGS JAYASHREE SMASHERS ORIENT KINGS 3.0 11 3 3.67 6.0 2 72 Scorecard
33 03/09/2025 ORIENT KINGS QUBA STRIKERS ORIENT KINGS 2.0 19 0 9.50 0.0 1 -1 Scorecard
34 03/09/2025 ORIENT KINGS QUBA STRIKERS ORIENT KINGS 2.0 19 0 9.50 0.0 1 -1 Scorecard
35 03/09/2025 ORIENT KINGS QUBA STRIKERS ORIENT KINGS 2.0 19 0 9.50 0.0 1 -1 Scorecard
36 03/09/2025 ORIENT KINGS QUBA STRIKERS ORIENT KINGS 2.0 19 0 9.50 0.0 1 -1 Scorecard
37 03/09/2025 ORIENT KINGS QUBA STRIKERS ORIENT KINGS 2.0 19 0 9.50 0.0 1 -1 Scorecard
38 03/09/2025 ORIENT KINGS QUBA STRIKERS ORIENT KINGS 2.0 19 0 9.50 0.0 1 -1 Scorecard
39 03/09/2025 ORIENT KINGS QUBA STRIKERS ORIENT KINGS 2.0 19 0 9.50 0.0 1 -1 Scorecard
40 03/09/2025 ORIENT KINGS QUBA STRIKERS ORIENT KINGS 2.0 19 0 9.50 0.0 1 -1 Scorecard
41 03/09/2025 ORIENT KINGS QUBA STRIKERS ORIENT KINGS 2.0 19 0 9.50 0.0 1 -1 Scorecard
42 03/09/2025 ORIENT KINGS QUBA STRIKERS ORIENT KINGS 2.0 19 0 9.50 0.0 1 -1 Scorecard
43 03/09/2025 ORIENT KINGS QUBA STRIKERS ORIENT KINGS 2.0 19 0 9.50 0.0 1 -1 Scorecard
44 03/09/2025 ORIENT KINGS QUBA STRIKERS ORIENT KINGS 2.0 19 0 9.50 0.0 1 -1 Scorecard
45 03/09/2025 ORIENT KINGS QUBA STRIKERS ORIENT KINGS 2.0 19 0 9.50 0.0 1 -1 Scorecard
46 03/09/2025 ORIENT KINGS QUBA STRIKERS ORIENT KINGS 2.0 19 0 9.50 0.0 1 -1 Scorecard
47 03/09/2025 ORIENT KINGS QUBA STRIKERS ORIENT KINGS 2.0 19 0 9.50 0.0 1 -1 Scorecard
48 03/09/2025 ORIENT KINGS QUBA STRIKERS ORIENT KINGS 2.0 19 0 9.50 0.0 1 -1 Scorecard
49 03/15/2025 ORIENT KINGS SAPIENT WEALTH | JK & COMPANY ORIENT KINGS 2.0 16 1 8.00 12.0 1 19 Scorecard
50 03/15/2025 ORIENT KINGS SAPIENT WEALTH | JK & COMPANY ORIENT KINGS 2.0 16 1 8.00 12.0 1 19 Scorecard
51 03/15/2025 ORIENT KINGS SAPIENT WEALTH | JK & COMPANY ORIENT KINGS 2.0 16 1 8.00 12.0 1 19 Scorecard
52 03/15/2025 ORIENT KINGS SAPIENT WEALTH | JK & COMPANY ORIENT KINGS 2.0 16 1 8.00 12.0 1 19 Scorecard
53 03/15/2025 ORIENT KINGS SAPIENT WEALTH | JK & COMPANY ORIENT KINGS 2.0 16 1 8.00 12.0 1 19 Scorecard
54 03/15/2025 ORIENT KINGS SAPIENT WEALTH | JK & COMPANY ORIENT KINGS 2.0 16 1 8.00 12.0 1 19 Scorecard
55 03/15/2025 ORIENT KINGS SAPIENT WEALTH | JK & COMPANY ORIENT KINGS 2.0 16 1 8.00 12.0 1 19 Scorecard
56 03/15/2025 ORIENT KINGS SAPIENT WEALTH | JK & COMPANY ORIENT KINGS 2.0 16 1 8.00 12.0 1 19 Scorecard
57 03/15/2025 ORIENT KINGS SAPIENT WEALTH | JK & COMPANY ORIENT KINGS 2.0 16 1 8.00 12.0 1 19 Scorecard
58 03/15/2025 ORIENT KINGS SAPIENT WEALTH | JK & COMPANY ORIENT KINGS 2.0 16 1 8.00 12.0 1 19 Scorecard
59 03/15/2025 ORIENT KINGS SAPIENT WEALTH | JK & COMPANY ORIENT KINGS 2.0 16 1 8.00 12.0 1 19 Scorecard
60 03/15/2025 ORIENT KINGS SAPIENT WEALTH | JK & COMPANY ORIENT KINGS 2.0 16 1 8.00 12.0 1 19 Scorecard
61 03/15/2025 ORIENT KINGS SAPIENT WEALTH | JK & COMPANY ORIENT KINGS 2.0 16 1 8.00 12.0 1 19 Scorecard
62 03/15/2025 ORIENT KINGS SAPIENT WEALTH | JK & COMPANY ORIENT KINGS 2.0 16 1 8.00 12.0 1 19 Scorecard
63 03/15/2025 ORIENT KINGS SAPIENT WEALTH | JK & COMPANY ORIENT KINGS 2.0 16 1 8.00 12.0 1 19 Scorecard
64 03/15/2025 ORIENT KINGS SAPIENT WEALTH | JK & COMPANY ORIENT KINGS 2.0 16 1 8.00 12.0 1 19 Scorecard
65 03/23/2025 ORIENT KINGS ATLANTIS STRIKERS ATLANTIS STRIKERS 4.0 21 2 5.25 12.0 2 48 Scorecard
66 03/23/2025 ORIENT KINGS ATLANTIS STRIKERS ATLANTIS STRIKERS 4.0 21 2 5.25 12.0 2 48 Scorecard
67 03/23/2025 ORIENT KINGS ATLANTIS STRIKERS ATLANTIS STRIKERS 4.0 21 2 5.25 12.0 2 48 Scorecard
68 03/23/2025 ORIENT KINGS ATLANTIS STRIKERS ATLANTIS STRIKERS 4.0 21 2 5.25 12.0 2 48 Scorecard
69 03/23/2025 ORIENT KINGS ATLANTIS STRIKERS ATLANTIS STRIKERS 4.0 21 2 5.25 12.0 2 48 Scorecard
70 03/23/2025 ORIENT KINGS ATLANTIS STRIKERS ATLANTIS STRIKERS 4.0 21 2 5.25 12.0 2 48 Scorecard
71 03/23/2025 ORIENT KINGS ATLANTIS STRIKERS ATLANTIS STRIKERS 4.0 21 2 5.25 12.0 2 48 Scorecard
72 03/23/2025 ORIENT KINGS ATLANTIS STRIKERS ATLANTIS STRIKERS 4.0 21 2 5.25 12.0 2 48 Scorecard
73 03/23/2025 ORIENT KINGS ATLANTIS STRIKERS ATLANTIS STRIKERS 4.0 21 2 5.25 12.0 2 48 Scorecard
74 03/23/2025 ORIENT KINGS ATLANTIS STRIKERS ATLANTIS STRIKERS 4.0 21 2 5.25 12.0 2 48 Scorecard
75 03/23/2025 ORIENT KINGS ATLANTIS STRIKERS ATLANTIS STRIKERS 4.0 21 2 5.25 12.0 2 48 Scorecard
76 03/23/2025 ORIENT KINGS ATLANTIS STRIKERS ATLANTIS STRIKERS 4.0 21 2 5.25 12.0 2 48 Scorecard
77 03/23/2025 ORIENT KINGS ATLANTIS STRIKERS ATLANTIS STRIKERS 4.0 21 2 5.25 12.0 2 48 Scorecard
78 03/23/2025 ORIENT KINGS ATLANTIS STRIKERS ATLANTIS STRIKERS 4.0 21 2 5.25 12.0 2 48 Scorecard
79 03/23/2025 ORIENT KINGS ATLANTIS STRIKERS ATLANTIS STRIKERS 4.0 21 2 5.25 12.0 2 48 Scorecard
80 03/23/2025 ORIENT KINGS ATLANTIS STRIKERS ATLANTIS STRIKERS 4.0 21 2 5.25 12.0 2 48 Scorecard
81 03/30/2025 ORIENT KINGS CMR ROYALS CMR ROYALS 2.0 12 0 6.00 0.0 1 2 Scorecard
82 03/30/2025 ORIENT KINGS CMR ROYALS CMR ROYALS 2.0 12 0 6.00 0.0 1 2 Scorecard
83 03/30/2025 ORIENT KINGS CMR ROYALS CMR ROYALS 2.0 12 0 6.00 0.0 1 2 Scorecard
84 03/30/2025 ORIENT KINGS CMR ROYALS CMR ROYALS 2.0 12 0 6.00 0.0 1 2 Scorecard
85 03/30/2025 ORIENT KINGS CMR ROYALS CMR ROYALS 2.0 12 0 6.00 0.0 1 2 Scorecard
86 03/30/2025 ORIENT KINGS CMR ROYALS CMR ROYALS 2.0 12 0 6.00 0.0 1 2 Scorecard
87 03/30/2025 ORIENT KINGS CMR ROYALS CMR ROYALS 2.0 12 0 6.00 0.0 1 2 Scorecard
88 03/30/2025 ORIENT KINGS CMR ROYALS CMR ROYALS 2.0 12 0 6.00 0.0 1 2 Scorecard
89 03/30/2025 ORIENT KINGS CMR ROYALS CMR ROYALS 2.0 12 0 6.00 0.0 1 2 Scorecard
90 03/30/2025 ORIENT KINGS CMR ROYALS CMR ROYALS 2.0 12 0 6.00 0.0 1 2 Scorecard
91 03/30/2025 ORIENT KINGS CMR ROYALS CMR ROYALS 2.0 12 0 6.00 0.0 1 2 Scorecard
92 03/30/2025 ORIENT KINGS CMR ROYALS CMR ROYALS 2.0 12 0 6.00 0.0 1 2 Scorecard
93 03/30/2025 ORIENT KINGS CMR ROYALS CMR ROYALS 2.0 12 0 6.00 0.0 1 2 Scorecard
94 03/30/2025 ORIENT KINGS CMR ROYALS CMR ROYALS 2.0 12 0 6.00 0.0 1 2 Scorecard
95 03/30/2025 ORIENT KINGS CMR ROYALS CMR ROYALS 2.0 12 0 6.00 0.0 1 2 Scorecard
96 03/30/2025 ORIENT KINGS CMR ROYALS CMR ROYALS 2.0 12 0 6.00 0.0 1 2 Scorecard