Player Bowling Records
Player: AARISH MANSURI
Series: GCH CRICKET SUPER LEAGUE 2025
Start Date: 03/01/2025

No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 03/01/2025 ATLANTIS STRIKERS QUBA STRIKERS ATLANTIS STRIKERS 2.0 12 0 6.00 0.0 4 2 Scorecard
2 03/08/2025 ATLANTIS STRIKERS SAPIENT WEALTH | JK & COMPANY SAPIENT WEALTH | JK & COMPANY 3.5 16 2 4.17 11.5 1 48 Scorecard
3 03/15/2025 ATLANTIS STRIKERS CMR ROYALS ATLANTIS STRIKERS 4.0 32 2 8.00 12.0 0 42 Scorecard
4 03/16/2025 ATLANTIS STRIKERS JAYASHREE SMASHERS ATLANTIS STRIKERS 3.0 22 0 7.33 0.0 6 2 Scorecard
5 03/23/2025 ATLANTIS STRIKERS ORIENT KINGS ATLANTIS STRIKERS 2.0 14 1 7.00 12.0 2 22 Scorecard
6 03/29/2025 ATLANTIS STRIKERS ORIENT KINGS ORIENT KINGS 3.0 29 1 9.67 18.0 2 19 Scorecard
7 03/01/2025 ATLANTIS STRIKERS QUBA STRIKERS ATLANTIS STRIKERS 2.0 12 0 6.00 0.0 4 2 Scorecard
8 03/08/2025 ATLANTIS STRIKERS SAPIENT WEALTH | JK & COMPANY SAPIENT WEALTH | JK & COMPANY 3.5 16 2 4.17 11.5 1 48 Scorecard
9 03/15/2025 ATLANTIS STRIKERS CMR ROYALS ATLANTIS STRIKERS 4.0 32 2 8.00 12.0 0 42 Scorecard
10 03/16/2025 ATLANTIS STRIKERS JAYASHREE SMASHERS ATLANTIS STRIKERS 3.0 22 0 7.33 0.0 6 2 Scorecard
11 03/23/2025 ATLANTIS STRIKERS ORIENT KINGS ATLANTIS STRIKERS 2.0 14 1 7.00 12.0 2 22 Scorecard
12 03/29/2025 ATLANTIS STRIKERS ORIENT KINGS ORIENT KINGS 3.0 29 1 9.67 18.0 2 19 Scorecard
13 03/01/2025 ATLANTIS STRIKERS QUBA STRIKERS ATLANTIS STRIKERS 2.0 12 0 6.00 0.0 4 2 Scorecard
14 03/08/2025 ATLANTIS STRIKERS SAPIENT WEALTH | JK & COMPANY SAPIENT WEALTH | JK & COMPANY 3.5 16 2 4.17 11.5 1 48 Scorecard
15 03/15/2025 ATLANTIS STRIKERS CMR ROYALS ATLANTIS STRIKERS 4.0 32 2 8.00 12.0 0 42 Scorecard
16 03/16/2025 ATLANTIS STRIKERS JAYASHREE SMASHERS ATLANTIS STRIKERS 3.0 22 0 7.33 0.0 6 2 Scorecard
17 03/23/2025 ATLANTIS STRIKERS ORIENT KINGS ATLANTIS STRIKERS 2.0 14 1 7.00 12.0 2 22 Scorecard
18 03/29/2025 ATLANTIS STRIKERS ORIENT KINGS ORIENT KINGS 3.0 29 1 9.67 18.0 2 19 Scorecard
19 03/01/2025 ATLANTIS STRIKERS QUBA STRIKERS ATLANTIS STRIKERS 2.0 12 0 6.00 0.0 4 2 Scorecard
20 03/08/2025 ATLANTIS STRIKERS SAPIENT WEALTH | JK & COMPANY SAPIENT WEALTH | JK & COMPANY 3.5 16 2 4.17 11.5 1 48 Scorecard
21 03/15/2025 ATLANTIS STRIKERS CMR ROYALS ATLANTIS STRIKERS 4.0 32 2 8.00 12.0 0 42 Scorecard
22 03/16/2025 ATLANTIS STRIKERS JAYASHREE SMASHERS ATLANTIS STRIKERS 3.0 22 0 7.33 0.0 6 2 Scorecard
23 03/23/2025 ATLANTIS STRIKERS ORIENT KINGS ATLANTIS STRIKERS 2.0 14 1 7.00 12.0 2 22 Scorecard
24 03/29/2025 ATLANTIS STRIKERS ORIENT KINGS ORIENT KINGS 3.0 29 1 9.67 18.0 2 19 Scorecard
25 03/01/2025 ATLANTIS STRIKERS QUBA STRIKERS ATLANTIS STRIKERS 2.0 12 0 6.00 0.0 4 2 Scorecard
26 03/08/2025 ATLANTIS STRIKERS SAPIENT WEALTH | JK & COMPANY SAPIENT WEALTH | JK & COMPANY 3.5 16 2 4.17 11.5 1 48 Scorecard
27 03/15/2025 ATLANTIS STRIKERS CMR ROYALS ATLANTIS STRIKERS 4.0 32 2 8.00 12.0 0 42 Scorecard
28 03/16/2025 ATLANTIS STRIKERS JAYASHREE SMASHERS ATLANTIS STRIKERS 3.0 22 0 7.33 0.0 6 2 Scorecard
29 03/23/2025 ATLANTIS STRIKERS ORIENT KINGS ATLANTIS STRIKERS 2.0 14 1 7.00 12.0 2 22 Scorecard
30 03/29/2025 ATLANTIS STRIKERS ORIENT KINGS ORIENT KINGS 3.0 29 1 9.67 18.0 2 19 Scorecard
31 03/01/2025 ATLANTIS STRIKERS QUBA STRIKERS ATLANTIS STRIKERS 2.0 12 0 6.00 0.0 4 2 Scorecard
32 03/08/2025 ATLANTIS STRIKERS SAPIENT WEALTH | JK & COMPANY SAPIENT WEALTH | JK & COMPANY 3.5 16 2 4.17 11.5 1 48 Scorecard
33 03/15/2025 ATLANTIS STRIKERS CMR ROYALS ATLANTIS STRIKERS 4.0 32 2 8.00 12.0 0 42 Scorecard
34 03/16/2025 ATLANTIS STRIKERS JAYASHREE SMASHERS ATLANTIS STRIKERS 3.0 22 0 7.33 0.0 6 2 Scorecard
35 03/23/2025 ATLANTIS STRIKERS ORIENT KINGS ATLANTIS STRIKERS 2.0 14 1 7.00 12.0 2 22 Scorecard
36 03/29/2025 ATLANTIS STRIKERS ORIENT KINGS ORIENT KINGS 3.0 29 1 9.67 18.0 2 19 Scorecard
37 03/01/2025 ATLANTIS STRIKERS QUBA STRIKERS ATLANTIS STRIKERS 2.0 12 0 6.00 0.0 4 2 Scorecard
38 03/08/2025 ATLANTIS STRIKERS SAPIENT WEALTH | JK & COMPANY SAPIENT WEALTH | JK & COMPANY 3.5 16 2 4.17 11.5 1 48 Scorecard
39 03/15/2025 ATLANTIS STRIKERS CMR ROYALS ATLANTIS STRIKERS 4.0 32 2 8.00 12.0 0 42 Scorecard
40 03/16/2025 ATLANTIS STRIKERS JAYASHREE SMASHERS ATLANTIS STRIKERS 3.0 22 0 7.33 0.0 6 2 Scorecard
41 03/23/2025 ATLANTIS STRIKERS ORIENT KINGS ATLANTIS STRIKERS 2.0 14 1 7.00 12.0 2 22 Scorecard
42 03/29/2025 ATLANTIS STRIKERS ORIENT KINGS ORIENT KINGS 3.0 29 1 9.67 18.0 2 19 Scorecard
43 03/01/2025 ATLANTIS STRIKERS QUBA STRIKERS ATLANTIS STRIKERS 2.0 12 0 6.00 0.0 4 2 Scorecard
44 03/08/2025 ATLANTIS STRIKERS SAPIENT WEALTH | JK & COMPANY SAPIENT WEALTH | JK & COMPANY 3.5 16 2 4.17 11.5 1 48 Scorecard
45 03/15/2025 ATLANTIS STRIKERS CMR ROYALS ATLANTIS STRIKERS 4.0 32 2 8.00 12.0 0 42 Scorecard
46 03/16/2025 ATLANTIS STRIKERS JAYASHREE SMASHERS ATLANTIS STRIKERS 3.0 22 0 7.33 0.0 6 2 Scorecard
47 03/23/2025 ATLANTIS STRIKERS ORIENT KINGS ATLANTIS STRIKERS 2.0 14 1 7.00 12.0 2 22 Scorecard
48 03/29/2025 ATLANTIS STRIKERS ORIENT KINGS ORIENT KINGS 3.0 29 1 9.67 18.0 2 19 Scorecard
49 03/01/2025 ATLANTIS STRIKERS QUBA STRIKERS ATLANTIS STRIKERS 2.0 12 0 6.00 0.0 4 2 Scorecard
50 03/08/2025 ATLANTIS STRIKERS SAPIENT WEALTH | JK & COMPANY SAPIENT WEALTH | JK & COMPANY 3.5 16 2 4.17 11.5 1 48 Scorecard
51 03/15/2025 ATLANTIS STRIKERS CMR ROYALS ATLANTIS STRIKERS 4.0 32 2 8.00 12.0 0 42 Scorecard
52 03/16/2025 ATLANTIS STRIKERS JAYASHREE SMASHERS ATLANTIS STRIKERS 3.0 22 0 7.33 0.0 6 2 Scorecard
53 03/23/2025 ATLANTIS STRIKERS ORIENT KINGS ATLANTIS STRIKERS 2.0 14 1 7.00 12.0 2 22 Scorecard
54 03/29/2025 ATLANTIS STRIKERS ORIENT KINGS ORIENT KINGS 3.0 29 1 9.67 18.0 2 19 Scorecard