Player Batting Records
Player: Aarish Mansuri
Series: GCH CRICKET SUPER LEAGUE 2025
Start Date: 03/01/2025

No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 03/29/2025 ATLANTIS STRIKERS ORIENT KINGS ORIENT KINGS 3 0 0 0.00 0 0 -2 Scorecard
2 03/29/2025 ATLANTIS STRIKERS ORIENT KINGS ORIENT KINGS 3 0 0 0.00 0 0 -2 Scorecard
3 03/29/2025 ATLANTIS STRIKERS ORIENT KINGS ORIENT KINGS 3 0 0 0.00 0 0 -2 Scorecard
4 03/29/2025 ATLANTIS STRIKERS ORIENT KINGS ORIENT KINGS 3 0 0 0.00 0 0 -2 Scorecard
5 03/29/2025 ATLANTIS STRIKERS ORIENT KINGS ORIENT KINGS 3 0 0 0.00 0 0 -2 Scorecard
6 03/29/2025 ATLANTIS STRIKERS ORIENT KINGS ORIENT KINGS 3 0 0 0.00 0 0 -2 Scorecard
7 03/29/2025 ATLANTIS STRIKERS ORIENT KINGS ORIENT KINGS 3 0 0 0.00 0 0 -2 Scorecard
8 03/29/2025 ATLANTIS STRIKERS ORIENT KINGS ORIENT KINGS 3 0 0 0.00 0 0 -2 Scorecard
9 03/29/2025 ATLANTIS STRIKERS ORIENT KINGS ORIENT KINGS 3 0 0 0.00 0 0 -2 Scorecard
10 03/23/2025 ATLANTIS STRIKERS ORIENT KINGS ATLANTIS STRIKERS 3 0 3 0.00 0 0 -2 Scorecard
11 03/23/2025 ATLANTIS STRIKERS ORIENT KINGS ATLANTIS STRIKERS 3 0 3 0.00 0 0 -2 Scorecard
12 03/23/2025 ATLANTIS STRIKERS ORIENT KINGS ATLANTIS STRIKERS 3 0 3 0.00 0 0 -2 Scorecard
13 03/23/2025 ATLANTIS STRIKERS ORIENT KINGS ATLANTIS STRIKERS 3 0 3 0.00 0 0 -2 Scorecard
14 03/23/2025 ATLANTIS STRIKERS ORIENT KINGS ATLANTIS STRIKERS 3 0 3 0.00 0 0 -2 Scorecard
15 03/23/2025 ATLANTIS STRIKERS ORIENT KINGS ATLANTIS STRIKERS 3 0 3 0.00 0 0 -2 Scorecard
16 03/23/2025 ATLANTIS STRIKERS ORIENT KINGS ATLANTIS STRIKERS 3 0 3 0.00 0 0 -2 Scorecard
17 03/23/2025 ATLANTIS STRIKERS ORIENT KINGS ATLANTIS STRIKERS 3 0 3 0.00 0 0 -2 Scorecard
18 03/23/2025 ATLANTIS STRIKERS ORIENT KINGS ATLANTIS STRIKERS 3 0 3 0.00 0 0 -2 Scorecard
19 03/16/2025 ATLANTIS STRIKERS JAYASHREE SMASHERS ATLANTIS STRIKERS 6 27 20 135.00 4 0 36 Scorecard
20 03/16/2025 ATLANTIS STRIKERS JAYASHREE SMASHERS ATLANTIS STRIKERS 6 27 20 135.00 4 0 36 Scorecard
21 03/16/2025 ATLANTIS STRIKERS JAYASHREE SMASHERS ATLANTIS STRIKERS 6 27 20 135.00 4 0 36 Scorecard
22 03/16/2025 ATLANTIS STRIKERS JAYASHREE SMASHERS ATLANTIS STRIKERS 6 27 20 135.00 4 0 36 Scorecard
23 03/16/2025 ATLANTIS STRIKERS JAYASHREE SMASHERS ATLANTIS STRIKERS 6 27 20 135.00 4 0 36 Scorecard
24 03/16/2025 ATLANTIS STRIKERS JAYASHREE SMASHERS ATLANTIS STRIKERS 6 27 20 135.00 4 0 36 Scorecard
25 03/16/2025 ATLANTIS STRIKERS JAYASHREE SMASHERS ATLANTIS STRIKERS 6 27 20 135.00 4 0 36 Scorecard
26 03/16/2025 ATLANTIS STRIKERS JAYASHREE SMASHERS ATLANTIS STRIKERS 6 27 20 135.00 4 0 36 Scorecard
27 03/16/2025 ATLANTIS STRIKERS JAYASHREE SMASHERS ATLANTIS STRIKERS 6 27 20 135.00 4 0 36 Scorecard
28 03/15/2025 ATLANTIS STRIKERS CMR ROYALS ATLANTIS STRIKERS 6 18 14 128.57 2 0 24 Scorecard
29 03/15/2025 ATLANTIS STRIKERS CMR ROYALS ATLANTIS STRIKERS 6 18 14 128.57 2 0 24 Scorecard
30 03/15/2025 ATLANTIS STRIKERS CMR ROYALS ATLANTIS STRIKERS 6 18 14 128.57 2 0 24 Scorecard
31 03/15/2025 ATLANTIS STRIKERS CMR ROYALS ATLANTIS STRIKERS 6 18 14 128.57 2 0 24 Scorecard
32 03/15/2025 ATLANTIS STRIKERS CMR ROYALS ATLANTIS STRIKERS 6 18 14 128.57 2 0 24 Scorecard
33 03/15/2025 ATLANTIS STRIKERS CMR ROYALS ATLANTIS STRIKERS 6 18 14 128.57 2 0 24 Scorecard
34 03/15/2025 ATLANTIS STRIKERS CMR ROYALS ATLANTIS STRIKERS 6 18 14 128.57 2 0 24 Scorecard
35 03/15/2025 ATLANTIS STRIKERS CMR ROYALS ATLANTIS STRIKERS 6 18 14 128.57 2 0 24 Scorecard
36 03/15/2025 ATLANTIS STRIKERS CMR ROYALS ATLANTIS STRIKERS 6 18 14 128.57 2 0 24 Scorecard
37 03/08/2025 ATLANTIS STRIKERS SAPIENT WEALTH | JK & COMPANY SAPIENT WEALTH | JK & COMPANY 5 14 12 116.67 2 0 18 Scorecard
38 03/08/2025 ATLANTIS STRIKERS SAPIENT WEALTH | JK & COMPANY SAPIENT WEALTH | JK & COMPANY 5 14 12 116.67 2 0 18 Scorecard
39 03/08/2025 ATLANTIS STRIKERS SAPIENT WEALTH | JK & COMPANY SAPIENT WEALTH | JK & COMPANY 5 14 12 116.67 2 0 18 Scorecard
40 03/08/2025 ATLANTIS STRIKERS SAPIENT WEALTH | JK & COMPANY SAPIENT WEALTH | JK & COMPANY 5 14 12 116.67 2 0 18 Scorecard
41 03/08/2025 ATLANTIS STRIKERS SAPIENT WEALTH | JK & COMPANY SAPIENT WEALTH | JK & COMPANY 5 14 12 116.67 2 0 18 Scorecard
42 03/08/2025 ATLANTIS STRIKERS SAPIENT WEALTH | JK & COMPANY SAPIENT WEALTH | JK & COMPANY 5 14 12 116.67 2 0 18 Scorecard
43 03/08/2025 ATLANTIS STRIKERS SAPIENT WEALTH | JK & COMPANY SAPIENT WEALTH | JK & COMPANY 5 14 12 116.67 2 0 18 Scorecard
44 03/08/2025 ATLANTIS STRIKERS SAPIENT WEALTH | JK & COMPANY SAPIENT WEALTH | JK & COMPANY 5 14 12 116.67 2 0 18 Scorecard
45 03/08/2025 ATLANTIS STRIKERS SAPIENT WEALTH | JK & COMPANY SAPIENT WEALTH | JK & COMPANY 5 14 12 116.67 2 0 18 Scorecard
46 03/01/2025 ATLANTIS STRIKERS QUBA STRIKERS ATLANTIS STRIKERS 4 27* 11 245.45 3 1 43 Scorecard
47 03/01/2025 ATLANTIS STRIKERS QUBA STRIKERS ATLANTIS STRIKERS 4 27* 11 245.45 3 1 43 Scorecard
48 03/01/2025 ATLANTIS STRIKERS QUBA STRIKERS ATLANTIS STRIKERS 4 27* 11 245.45 3 1 43 Scorecard
49 03/01/2025 ATLANTIS STRIKERS QUBA STRIKERS ATLANTIS STRIKERS 4 27* 11 245.45 3 1 43 Scorecard
50 03/01/2025 ATLANTIS STRIKERS QUBA STRIKERS ATLANTIS STRIKERS 4 27* 11 245.45 3 1 43 Scorecard
51 03/01/2025 ATLANTIS STRIKERS QUBA STRIKERS ATLANTIS STRIKERS 4 27* 11 245.45 3 1 43 Scorecard
52 03/01/2025 ATLANTIS STRIKERS QUBA STRIKERS ATLANTIS STRIKERS 4 27* 11 245.45 3 1 43 Scorecard
53 03/01/2025 ATLANTIS STRIKERS QUBA STRIKERS ATLANTIS STRIKERS 4 27* 11 245.45 3 1 43 Scorecard
54 03/01/2025 ATLANTIS STRIKERS QUBA STRIKERS ATLANTIS STRIKERS 4 27* 11 245.45 3 1 43 Scorecard