Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 03/30/2025 CMR ROYALS ORIENT KINGS CMR ROYALS 2 15 12 125.00 2 0 21 Scorecard
2 03/29/2025 CMR ROYALS QUBA STRIKERS CMR ROYALS 4 1 4 25.00 0 0 1 Scorecard
3 03/22/2025 CMR ROYALS SAPIENT WEALTH | JK & COMPANY CMR ROYALS 1 3 7 42.86 0 0 3 Scorecard
4 03/15/2025 CMR ROYALS ATLANTIS STRIKERS ATLANTIS STRIKERS 1 0 2 0.00 0 0 -2 Scorecard
5 03/09/2025 CMR ROYALS JAYASHREE SMASHERS CMR ROYALS 2 6 4 150.00 1 0 7 Scorecard
6 03/02/2025 CMR ROYALS QUBA STRIKERS QUBA STRIKERS 3 2 5 40.00 0 0 2 Scorecard
7 03/01/2025 CMR ROYALS ORIENT KINGS CMR ROYALS 3 5 4 125.00 1 0 6 Scorecard
8 02/09/2025 GCH SPARTANS GCH KINGS GCH KINGS 3 51 41 124.39 4 2 76 Scorecard
9 02/08/2025 GCH SPARTANS GCH TITANS GCH SPARTANS 3 33 19 173.68 5 0 47 Scorecard
10 02/02/2025 GCH SPARTANS GCH SMASHERS GCH SPARTANS 3 61 43 141.86 8 1 90 Scorecard
11 02/01/2025 GCH SPARTANS GCH KINGS GCH KINGS 3 9 11 81.82 1 0 8 Scorecard
12 05/05/2024 GCH WOLVES GCH SHARKS GCH SHARKS 3 6 4 150.00 1 0 7 Scorecard
13 05/01/2024 GCH WOLVES GCH GANGSTERS GCH WOLVES 1 95 44 215.91 9 6 356 Scorecard
14 04/27/2024 GCH WOLVES GCH SCORPIONS GCH WOLVES 3 47 28 167.86 2 4 127 Scorecard
15 04/21/2024 GCH WOLVES GCH SHARKS GCH SHARKS 4 5 2 250.00 1 0 6 Scorecard
16 03/08/2024 GARWARE CLUB HOUSE MP ELITE CRICKET ACADEMY MP ELITE CRICKET ACADEMY 1 15 12 125.00 3 0 48 Scorecard
17 01/07/2024 BALASINOR TIGERS SAPIENT LEOPARDS SAPIENT LEOPARDS 2 29 22 131.82 3 1 74 Scorecard
18 12/16/2023 BALASINOR TIGERS ALL SEASON PANTHERS BALASINOR TIGERS 2 31 31 100.00 3 0 74 Scorecard
19 12/09/2023 BALASINOR TIGERS ALL SEASON PANTHERS ALL SEASON PANTHERS 2 22 19 115.79 3 0 55 Scorecard
20 12/02/2023 BALASINOR TIGERS JAGUARS OF TRIUMPH KNIGHTS JAGUARS OF TRIUMPH KNIGHTS 2 18 19 94.74 2 0 30 Scorecard
21 11/25/2023 BALASINOR TIGERS DYNAMIC PUMAS BALASINOR TIGERS 2 11 6 183.33 2 0 63 Scorecard
22 11/18/2023 BALASINOR TIGERS SAPIENT LEOPARDS BALASINOR TIGERS 2 76 47 161.70 11 2 273 Scorecard
23 05/14/2023 CHEETAHS LEOPARDS LEOPARDS 4 8 10 80.00 0 0 8 Scorecard
24 05/14/2023 CHEETAHS TIGERS TIGERS 3 9 8 112.50 1 0 10 Scorecard
25 05/14/2023 CHEETAHS LIONS CHEETAHS 1 30* 14 214.29 5 1 117 Scorecard
26 01/08/2023 PIRATES DRAGONS PIRATES 0 DNB DNB 0.00 0 0 0 Scorecard
27 01/07/2023 PIRATES GANGSTERS GANGSTERS 5 7 13 53.85 1 0 8 Scorecard
28 12/04/2022 ALL SEASON PANTHERS SAPIENT LEOPARDS ALL SEASON PANTHERS 7 3 8 37.50 0 0 3 Scorecard
29 12/03/2022 ALL SEASON PANTHERS JAGUARS OF TRIUMPH KNIGHTS ALL SEASON PANTHERS 0 DNB DNB 0.00 0 0 0 Scorecard
30 11/27/2022 ALL SEASON PANTHERS JAGUARS OF TRIUMPH KNIGHTS JAGUARS OF TRIUMPH KNIGHTS 4 6 9 66.67 0 0 6 Scorecard
31 11/12/2022 ALL SEASON PANTHERS CHEETAHS MUMBAI STARS ALL SEASON PANTHERS 4 0 1 0.00 0 0 -10 Scorecard
32 11/06/2022 ALL SEASON PANTHERS MARKO POLO LIONS MARKO POLO LIONS 4 19 18 105.56 3 0 42 Scorecard
33 11/05/2022 ALL SEASON PANTHERS SAPIENT LEOPARDS ALL SEASON PANTHERS 4 10 11 90.91 1 0 21 Scorecard